Anping County Fireworks General Factory
HOME INTRODUCTION DISPLAY SHELLS Photos of products

Roman Candle: 1     Small Cakes: 2     Big Cakes: 3     4     5     6     Big Candle & Waterfall: 7

Art. No. Article Name Length x Diameter Content G.W.(KG) Cubic meter/carton

USD

AP4001 Lance (R.G.Y.B.P.&W) Bursting time 60 second 100X8mm 2500/1 28 0.0338 $
AP4001L Lance (Bursting time 90 seconds) 100X8mm 2500/1 30 0.0528 $
AP4002 Waterfall w/R.G.Tips (Duration 30 sec) 100X8mm 20/33/1       $
AP4003 Waterfall w/R. G. Tips (Duration 60 sec) 200X8mm 20/33/1       $
AP4004 Waterfall w/R. G. Tips (Duration 85 sec) 280X16mm 10/20 21 0.0815 $
AP4004A Waterfall w/R.G.Tips w/Waterproof Plastic Bag (Duration 85 sec) 280X16mm 10/20 21 0.0815 $
AP4005 Waterfall (Duration 85 sec) 300X20mm 10/20 31 0.0815 $
AP4005A Waterfall w/Waterproof Plastic Bag(85sec.) 300X20mm 10/20/ 31 0.0815 $
AP4006 Waterfall w/R & G Tip & Reports by the End 300X16mm 10/20 21 0.0815 $
AP4006A Waterfall w/R & G Tip & Reports by the End w/Waterproof Plastic Bag (Duration 85 sec) 300X16mm 10/20 21 0.0815 $
AP4007 Crackling Waterfall w/R.  G. Tips (Duration 85 sec) 280X16mm 10/20 21 0.0815 $
AP4007A Crackling Waterfall w/R.   G. Tips w/Waterproof Plastic Bag(85sec.) 280X16mm 10/20 21 0.0815 $
AP4008 2" Roman Candle w/Red Tail(8 balls) 800X50mm 12/1 15 0.0484 $
AP4009 2" Roman Candle w/Green Tail(8 balls) 800X50mm 12/1 15 0.0484 $
AP4010 2" Roman Candle w/Blue Tail(8 balls) 800X50mm 12/1 15 0.0484 $
AP4011 2" Roman Candle w/Silver Tail(8 balls) 800X50mm 12/1 15 0.0484 $
AP4012 2" Roman Candle w/Yellow Tail(8 balls) 800X50mm 12/1 15 0.0484 $
AP4013 2" Roman Candle w/Crackling Tail(8balls) 800X50mm 12/1 15 0.0484 $
AP4014 2" Roman Candle w/Purple Tail (8balls) 800X50mm 12/1 15 0.0484 $
AP4015 2" Roman Candle w/Brocade Tail (8balls) 800X50mm 12/1 15 0.0484 $
AP4016 2" Roman Candle w/Silver Silk Spinner (8balls) 800X50mm 12/1 15 0.0484 $
AP4017 2" Roman Candle w/Silver Glittering Tail (8ball) 800X50mm 12/1 15 0.0484 $
AP4028 1.5" Roman Candle w/Red Tail(8 balls) 800X38mm 20/1 21 0.0484 $
AP4029 1.5" Roman Candle w/Crackling Tail(8 balls) 800X38mm 20/1 21 0.0484 $
AP4030 1.5" Roman Candle w/Green Tail(8 balls) 800X38mm 20/1 21 0.0484 $
AP4031 1.5" Roman Candle w/Blue Tail(8 balls) 800X38mm 20/1 21 0.0484 $
AP4032 1.5" Roman Candle w/Silver Tail(8 balls) 800X38mm 20/1 21 0.0484 $
AP4033 1.5" Roman Candle w/Yellow Tail(8 balls) 800X38mm 20/1 21 0.0484 $
AP4034 1.5" Roman Candle w/Purple Tail (8balls) 800X38mm 20/1 21 0.0484 $
AP4035 1.5" Roman Candle w/Brocade Tail (8balls) 800X38mm 20/1 21 0.0484 $
AP4036 1.5" Roman Candle w/Silver Silk Spinner(8ball) 800X38mm 20/1 21 0.0484 $
AP4037 1.5" Roman Candle w/Silver Glittering Tail 8ball 800X38mm 20/1 21 0.0484 $
AP4048 Roman  Candle (5 balls) 400x40mm 40/1 19 0.0511 $
AP4049 Roman  Candle (6 balls) 450x40mm 40/1 25 0.0570 $
AP4050 Roman  Candle (8 balls) 500x40mm 40/10 24 0.0630 $
AP4051 Roman  Candle (5 balls) 300x26mm 100/10 20 0.0517 $
AP4052 Roman  Candle (6 balls) 350x26mm 80/1 19 0.0816 $
AP4053 Roman  Candle (8 balls) 400x26mm 80/1 26 0.0645 $

        **Remarks:

R = Red G = Green S = Silver Y = Yellow T = W/Tail F=Fan Shape
B = Blue W = White P = Purple C=Cracking K = Pink L=Large Size