| Anping County Fireworks General Factory |
| HOME | INTRODUCTION | DISPLAY SHELLS | Photos of products |
|
Roman Candle: 1 Small Cakes: 2 Big Cakes: 3 4 5 6 Big Candle & Waterfall: 7 |
| Art. No. | Article Name | Length x Diameter | Content | G.W.(KG) | Cubic meter/carotn | USD |
| AP2201 | Treasures From Stars (25 shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2202 | Glittering Flowers (25 shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2203 | Palm Trees (25 shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2204 | Bush Parker Special (25shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2205 | Golden Silk Chrysanthemum (25shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
AP2206 |
South Scenery (25shots) |
400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2207 | Thunders From Hell (25shots) | 300x76mm | 6/1 | 22 | 0.0698 | $ |
| 300x30mm | ||||||
| AP2208 | Snake (85shots) | 300x76mm | 6/1 | 22 | 0.0698 | $ |
| 300x40mm | ||||||
| AP2209 | Big Roaring (100 shots) | 230x25mm | 2/1 | 17 | 0.0612 | $ |
| AP2210 | Dreaming Flowers (24 shots) | 300X71mm | 1/1 | 15 | 0.0804 | $ |
| AP2211 | Gold Crackling W/Silver Flowers(300s) | 230X25mm | 1/1 | 25 | 0.0763 | $ |
| AP2212 | The Orbit (100 shots) | 300X50mm | 1/1 | 29 | 0.1110 | $ |
| AP2213 | Christmas Trees (300shots) | 230X25mm | 1/1 | 25 | 0.0736 | $ |
| AP2214 | Singing Bees (100shots) | 300X50mm | 1/1 | 29 | 0.1110 | $ |
| AP2215 | Gold Cane (100shots) |
230X50mm | 1/1 | 29 | 0.1110 | $ |
| AP2216 | Silver w/Blue Flowers (300shots) | 230X25mm | 1/1 | 25 | 0.0736 | $ |
| AP2217 | Sparkles w/Colorful Spins (100shots) | 300X47mm | 1/1 | 29 | 0.1110 | $ |
| AP2218 | Palm & Crackling (100shots) | 300X47mm | 1/1 | 29 | 0.1110 | $ |
| AP2219 | Red & Blue Butterflies (36shots) | 380X57mm | 1/1 | 15 | 0.0736 | $ |
| AP2220 | Red Lights in Snow (100shots) | 300X47mm | 1/1 | 29 | 0.1110 | $ |
| AP2221 | Jade Butterfly w/Silver Flowers(104s) |
300X30mm | 1/1 | 19 | 0.0522 | $ |
| AP2222 | Southern Dream (100shots) | 300X47mm | 1/1 | 29 | 0.1110 | $ |
| AP2223 | Dragon w/Thunder (240shots) | 300x20mm | 1/1 | 22 | 0.0680 | $ |
| AP2224 | Lighting w/Thunder (104shots) | 300x30mm | 1/1 | 19 | 0.0522 | $ |
| AP2225 | Plums for Spring (100shots) | 300x47mm | 1/1 | 29 | 0.1110 | $ |
| AP2226 | Salute w/Whistle (240shots) | 300x20mm | 1/1 | 22 | 0.0680 | $ |
| AP2227 | 3"Assorted Shells of R. W. B. (25s) | 470x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2228 | Silver Ring W/R. G. B. Tail (36shots) | 380x57mm | 1/1 | 18 | 0.0763 | $ |
| AP2229 | Silver Palm w/Silver Tail (36shots) | 380x57mm | 1/1 | 18 | 0.0763 | $ |
| AP2230 | White Balls Burst Blue (104shots) | 300x30mm | 1/1 | 19 | 0.0522 | $ |
| AP2231 | Red Ring w/Silver Sparkling Lights104s | 300x30mm | 1/1 | 19 | 0.0522 | $ |
| AP2232 | Bees W/Whistle in Ti (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2233 | Red Ring w/Silver Tail (36 shots) | 380x57mm | 1/1 | 18 | 0.0763 | $ |
| AP2234 | R.G.B Balls Burst Hoarse-whistle in Tin(104) | 300x40mm | 1/1 | 27 | 0.1044 | $ |
| AP2235 | Red Waves W/Brocade Tail (36shots) | 380x57mm | 1/1 | 18 | 0.763 | $ |
| AP2236 | Silver Spinning Flowers w/Report in Ti(104) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2237 | Sparkle Balls Burst Sparkling Lingts104 | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2238 | Red Blue w/Tails Burst Sparkles w/Silver Sparkling Lights/Gold Sparkling Lights(104) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2239 | Bees w/R. G. B. Flowers (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2240 | G/Y. Tails Burst W. Waves/R. G. Flowers104 | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2241 | Red Blue w/Sparkles Burst Red Blue White Stars W/Wave & Green Star(104) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2242 | R.G. Balls w/Silver Spinning Flowers104 | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2243 | Lion Roaring w/Whistle in Ti(104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2244 | Red Ring w/Palm Pistil (25 shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2245 | R.G.Y. Balls w/Thunder (104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2246 | Thunders (80 shots) | 225x38mm | 1/1 | 12 | 0.0532 | $ |
| AP2247 | Thunder w/Tail & Report (104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2248 | Whistle & Crackle (104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2249 | Green Rings w/Silver Tails (36 shots) | 380x57mm | 1/1 | 15 | 0.0736 | $ |
| AP2250 | Golden Strobe (24 shots) | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2251 | Colorful Thunder (100 shots) | 230x25mm | 2/1 | 17 | 0.0612 | $ |
| AP2252 | Red Comet w/Spark Silver Lights(100s) | 230x25mm | 2/1 |
17 | 0.0612 | $ |
| AP2253 | Silver Dragons (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2254 | Golden Strobe w/Crackling (104shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2255 | Silver Crackling (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2256 | Silver Tail w/Colorful Stars(104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2257 | Silver Tails w/Silver Sparkling Lights104 | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2258 | Color Balls w/Silver Tail Burst Thunder in Ti(104s) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2259 | Whistle w/Crackling Flowers104shots | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2260 | Colorful Crackling Flowers(100shots) | 300x47mm | 1/1 | 32 | 0.1320 | $ |
| AP2261 | Golden Dragons (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2262 | Jade Dragon From the Sea(300 shots) | 230x25mm | 1/1 | 25 | 0.0736 | $ |
| AP2263 | Blooming Silver Chrysanthemum (300s) | 230x25mm | 1/1 | 25 | 0.0736 | $ |
| AP2264 | Five Color Corals (300shots) | 230x25mm | 1/1 | 25 | 0.0736 | $ |
| AP2265 | Purple Flowers (24 shots) | 300x71mm | 1/1 | 15 | 0.0823 | $ |
AP2266 |
HongKong' s Night (24 shots) | 300x71mm | 1/1 | 15 | 0.0823 | $ |
| AP2267R | Red Crossette (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267RT | Red crossette W/Red Tail (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267G | Green Crossette (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267GT | Green Crossette W/Red Tail (104s) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267Y | Yellow Crossette (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267YT | Yellow Crossette W/Red Tail (104s) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267W | White Crossette (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267WT | White crossette W/Red Tail (104shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2267C | Crackling Crossette(104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2268 | Red Ball to Red Flower (104 shots) | 300x25mm | 1/1 | 10 | 0.0400 | $ |
| AP2269 | Y. G. Burst Silver Small Willow 104 | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2270W25 | White Laser Satellite(50 shots) | 300x25mm | 1/1 | 14 | 0.0471 | $ |
| AP2270W30 | White Laser Satellite(50 shots) | 300x30mm | 1/1 | 14 | 0.0728 | $ |
| AP2270M | Colorful Laser Satellite(50 shots) | 300x25mm | 1/1 | 14 | 0.0728 | $ |
| AP2271 | White Wave Ring W/Colorful Chrysanthemum Pistil25 | 400x70mm | 1/1 | 19 | 0.0823 | $ |
| AP2272 | Four Seasons (100 shots) | 300x47mm | 1/1 | 29 | 0.1110 | $ |
| AP2273 | Shining Springs (104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2274 | Rainbow (100 shots) | 300x38mm | 1/1 | 14 | 0.0676 | $ |
| AP2275 | Gold Red Fish & Brocade Crown(104s) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2276 | Northern East Tiger w/Ti (100 shots) | 300x47mm | 1/1 | 29 | 0.1110 | $ |
| AP2277 | Red Golden Fishes (104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2278 | Flying Lion (104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2279 | Green Shimmer Mine(104 shots) | 300x30mm | 1/1 | 19 | 0.0618 | $ |
| AP2280 | 3" Red Ring W/ Crackling Pistil (25s) | 400x70mm | 1/1 | 19 | 0.0823 | $ |