| Anping County Fireworks General Factory |
| HOME | INTRODUCTION | ASSORTED FIREWORKS | Photos of products |
| Display Shell Specification: 1 2 3 4 5new 6new |
|
| Art. No. | Article Name | Content | G.W. (KG) | Cubic meter /carton | Price |
| DS-30 | 1.5" Small Display Shells | 20/12 | 13 | 0.0763 | |
| N1000 | 1.75" Festival Balls | 20/6 | 12 | 0.0928 | |
| N1000 | 1.75" Festival Balls | 15/6 | 10 | 0.0675 | |
| DS-1 | 2" Display Shells | 20/6 | 15 | 0.0557 | |
| DS-33 | 2.5" Display Shells | 120/1 | 14 | 0.0504 | |
| DS-3 | 3" Display Shells | 72/1 | 17 | 0.0676 | |
| DS-5 | 4" Display Shells | 36/1 | 16 | 0.0607 | |
| DS-7 | 5" Display Shells | 24/1 | 20 | 0.0798 | |
| DS-9 | 6" Display Shells | 6/1 | 10 | 0.0346 | |
| DS-11 | 7" Display Shells | 6/1 | 14 | 0.0482 | |
| DS-13 | 8" Display Shells | 4/1 | 15 | 0.0533 | |
| DS-15 | 10" Display Shells | 2/1 | 14 | 0.0458 | |
| DS-17 | 12" Display Shells | 2/1 | 20 | 0.0731 | |
| DS-19 | 14" Display Shells | 1/1 | 18 | 0.0798 | |
| DS-21 | 16" Display Shells | 1/1 | 23 | 0.0904 |
**Remarks to the pages follows:
| R = Red | G = Green | S = Silver | Y = Yellow | T = W/Tail | F=Fan Shape |
| B = Blue | W = White | P = Purple | C=Cracking | K = Pink | L=Large Size |
¡¡